To view current and past SBIR, STTR and CBD SBIR
awards, select the appropriate hyperlink below.
FY07 PHASE I SELECTIONS BY TOPIC |


| HOME :: AWARDS :: STTR PHASE I RECENT :: SELECTIONS BY TOPIC |
| Download EXCEL or PDF versions |
| TOPIC | COMPANY | TITLE |
| A07-T001 | mPhase Technologies | Long life, low power, multicell battery |
| A07-T002 | Scientific Systems Company, Inc | Matrix Algorithm via Subspace Decomposition |
| A07-T003 | Stottler Henke Associates, Inc. | Multi-level, Modular Authoring for Scenario-Based Intelligent Tutoring Systems |
| A07-T004 | Parallel Consulting, LLC | DRIVING WISDOM: Web-based Training for Young Adults to Improve Operator Judgments that Mitigate Crash Risk in Privately Owned Vehicles |
| A07-T005 | Spire Corporation | Resonant Tunnelling Diode for High-Power Room-Temperature Terahertz Emission |
| A07-T006 | EPIR Technologies Inc | Nanostructures for dislocation blocking in infrared detectors |
| A07-T006 | Brimrose Corporation of America | Nanostructures for dislocation blocking in infrared detectors: Dislocation Reduction In Infrared Detector Materials Grown on Si Substrates Using Nanocrystalline Buffer Layers |
| A07-T007 | ObjectVideo | Robust Multiple Target Tracking |
| A07-T008 | ISCA Technologies, Inc. | Algorithms for Image Content Indexing and Information Retrieval from Unstructured or Semi-structured Complex Database |
| A07-T009 | Structured Materials Industries | Frequency-Agile Ka-band Filters Based on Functionally Graded BST Thin Films |
| A07-T009 | nGimat Co. | Frequency-agile monolithic Ka-band filter |
| A07-T010 | Electro Chemical Finishing | Development of Amorphous Alloy Surface Coatings as Replacement for Chromate Technology |
| A07-T011 | TDA Research, Inc. | A Compact Membrane Reactor Methanol Reformer |
| A07-T012 | Ryon Technologies | Molecular Shape Detection for Chemical Analysis |
| A07-T013 | iRobot Corporation | Nostra: Power System Condition Monitoring and Prognostics |
| A07-T013 | Qualtech Systems, Inc. | Dynamic Data-Driven Prognostics and Condition Monitoring of On-board Electronics |
| A07-T014 | Symplectic Engineering Corporation | Discontinuous Element Software for Computing 2D and 3D Failure of Materials under Ballistic Impact |
| A07-T014 | NextGen Aeronautics | A CAD-Based Software Tool for Design and Analysis of Materials under Ballistic Impact |
| A07-T015 | CSA Engineering, Inc. | Portable Fully-Automated Soil Property Measurement Probe |
| A07-T016 | Giner, Inc. | Segmented Co-Polymer for Alkaline Fuel Cell Membranes |
| A07-T017 | Aerodyne Research, Inc. | Ultrasound Assisted Oxidative Desulfurization of JP-8 Fuel |
| A07-T018 | Sensor Electronic Technology, Inc. | High efficiency deep green light emitting diode |
| A07-T018 | Crystalplex Corporation | High efficiency deep green light emitting diode |
| A07-T019 | MetroLaser, Inc. | Adaptive TIL System for Long Range Laser Beam Projection with Enhanced Resolution |
| A07-T020 | NuCrypt LLC | Fiber nonlinearity based entangled-photon sources |
| A07-T021 | NewLANS | Low Data Rate Frequency-Shifted Reference Ultra-Wideband (UWB) Communication Systems |
| A07-T022 | NanoRTD, LLC | Diluted-Magnetic Semiconductor (DMS) Tunneling Devices for the Terahertz Regime |
| A07-T023 | Lentigen Corporation | Modular Protein Manufacturing Platform |
| A07-T024 | Materials & Electrochemical Research (MER) Corp. | Advanced Aerosolization of Metallic Powder Using a Low Temperature Sublimable Solid |
| A07-T025 | Aginova Inc | Low Cost Integrated Corrosion Health Monitoring System for Utility Pipeline Infrastructure |
| A07-T026 | Quantum Signal, LLC | Efficient Stochastic Mobility Prediction for Mobile Robotic Systems |
| A07-T026 | Griffin Technologies, Inc. | PREdicting MObility using STATistics (PreMoStat) |
| A07-T027 | Quantum Signal, LLC | A Unified Approach to Sensor-Based Terrain Characterization and UGV Mobility Prediction |
| A07-T027 | Applied Perception, Inc. | Terrain Analysis Through Autonomously Learned Associations Between Proprioception, Imagery, and Range Data |
| A07-T028 | AVID LLC | Reduced-Order High-Fidelity Models for Signature Propagation/WAVE |
| A07-T028 | Sound Innovations Inc | Reduced-Order High-Fidelity Models for Signature Propagation |
| A07-T029 | Infoscitex Corporation | Development of an Advanced Comfortable Prosthetic Socket |
| A07-T030 | Agave BioSystems, Inc. | Xenopus Melanophore-Based Toxicity Sensor for Water |
| A07-T034 | CFD Research Corporation | A High Throughput Screening Approach Enabling Sustainable Discovery of Novel Lead Compounds from Natural Product Extracts |
| A07-T035 | Elintrix | Multi-Analyte, Wearable Chemical Nanosensor for Warfighter Physiological Status Monitor (WPSM) |
| A07-T037 | Rainbow Communications, Inc. | Miniature All-NIR Spectral-Domain Optical Coherence Tomography (SD-OCT) Based Retinal Oximeter |
| A07-T038 | Moberg Research, Inc. | Military Surgical Information System |
| A07-T040 | PERL Research LLC | Standoff Remote Triage Sensor Array for Robotic Casualty Extraction Systems |
Last Update: July 17, 2007