To view current and past SBIR, STTR and CBD SBIR
awards, select the appropriate hyperlink below.
2007 PHASE II SELECTIONS BY TOPIC |


| HOME :: AWARDS :: SBIR PHASE II RECENT :: SELECTIONS BY TOPIC |
| Download EXCEL version |
|
| TOPIC | COMPANY | TITLE |
| A04-017 | Electronics Development Corporation | No-Preset Autonomous Proximity (NPAP) Fuzing-Med Cal Munitions |
| A04-117 | Agiltron Corporation | Waveband-Switchable Low Cost IR Camera |
| A05-003 | Robotics Research Corporation | Multi-Platform Manned/Unmanned System-Mission Planner/Controller |
| A05-008 | Crossfield Technology LLC | Conformal Semiconductor Circuits |
| A05-009 | Information Systems Technologies, Inc. | Collaborative Transient Event Detection, Localization and Classification in Distributed Sensor Networks |
| A05-036 | TPL, Inc. | Functionally Reinforced Nanocomposite for Structural High Energy Density Capacitors |
| A05-039 | MATSYS, Inc. | Novel Manufacturing of Bulk Metallic Glasses |
| A05-046 | FIRST RF CORPORATION | Distributed Antenna Applications for Body Worn Platforms |
| A05-047 | Powdermet Inc. | Low Cost and Scalable Systems for Synthesizing Tungsten Nanopowders |
| A05-049 | Zimmerman Associates, Inc. (ZAI) | A Multifunction UWB Radar Sensor for Enhanced Helicopter Flight Safety and Minefield Detection |
| A05-059 | APS Materials, Inc. | Advanced Damping Technologies for Small Turbine Engines |
| A05-067 | Techno-Sciences, Inc. | Dynamic Camber Control for Helicopter Rotor Blades |
| A05-078 | Global InfoTek, Inc | The Agent Development Toolkit |
| A05-084 | Digital Receiver Technology, Inc | Handheld Software Defined Radio Platform for Force Protection Operations |
| A05-085 | OpCoast LLC | Sensor / Network Electronic Attack Kit (S/NEAK) |
| A05-086 | Q-Track Corporation | Multi-Mode Combat ID |
| A05-091 | Adelphi Technology, Inc. | Detection of Improvised Explosive Devices |
| A05-107 | HYPRES. Inc. | Ultra Low Noise SQIF Amplifier for SATCOM Antennas |
| A05-113 | Intelligent Automation, Inc. | An Integrated Architecture for Seamless Soft Handoff in Mobile Ad Hoc Networks |
| A05-117 | Nanocomposix, Inc. | Anisotropic Obscurant Packaging |
| A05-141 | System Dynamics | Feature Based Sensor Fusion Using Evolutionary Algorithms |
| A05-149 | Nano CVD Co | Uncooled Nanoscale Infrared High-Speed Sensors for Missile Seeker Applications |
| A05-149 | Emitech, Inc | Mid-IR, Uncooled Photodetectors Based on Multi-Walled Carbon Nanotubes |
| A05-152 | General Sciences, Incorporated | Frangible Penetrating Projectile Development |
| A05-153 | Arete Associates | Battlefield Enviornment Laser Radar Modeling Tool |
| A05-155 | NextGen Aeronautics | Self-hEAling morphing Kill vehicle skin (SEAK) |
| A05-165 | Isis Pharmaceuticals | TIGER Biosensor for Broad Viral Detection and Genetically Engineered Microbes |
| A05-184 | Charles River Analytics Inc. | Graphical Authoring Tool for Inference Rules (GATIR) |
| A05-188 | Nanosyntex | Flame Resistant Material For Use in Protective Garment Applications |
| A05-196 | Mainstream Engineering Corporation | Demonstration of a Self-Heating Self-Hydrating Combat Ration |
| A05-198 | TPL, Inc. | Separation of Fragmented Energetic Materials via Directed Ultrasonic Energy |
| A05-199 | KVH Industries, Inc. | Light Weight Electronic Pointing Device |
| A05-217 | GS Engineering, Inc. | Investigation into Novel Approaches to Maximize the Performance of Lightweight Vehicular Mechanical Countermine Equipment |
| A05-236 | United Silicon Carbide, Inc | Reliable, High Temperature Silicon Carbide MOSFET |
| A06-001 | Toyon Research Corp. | A Hybrid Fixed Inertial (HyFI) system for Micro Air Vehicles (MAV) with autonomous navigation and object avoidance in dense urban/indoor environments |
| A06-002 | Luna Innovations Incorporated | Optical Weight and Center of Gravity Measurement System |
| A06-005 | Locust, USA, Inc. | Innovative Small Engine Combustor Technology |
| A06-006 | Airfoils, Incorporated | Low Reynolds Number, High-Lift Airfoil Design for VTOL UAVs |
| A06-008 | CFD Research Corporation | Integration of Advanced Inlet Particle Separator and Barrier Filtration Technologies for Turboshaft Engine Operation in Severe Sand Environments |
| A06-010 | Materials Resources International | Assembly of Ceramics/Ceramic Matrix Composite (CMC) Components |
| A06-012 | Flow Analysis, Inc. | Wake-Capturing Methods for General and Heavy-Lift Rotorcraft Flow Analysis |
| A06-013 | Surmet Corporation | Enhanced Strength and Durability in Zinc Sulfide |
| A06-014 | Mayflower Communications Company, Inc. | Low Elevation Nulling of Global Positioning System (GPS) Jammers for Ground-Based Platforms |
| A06-014 | Toyon Research Corp. | Low Elevation Nulling of Global Positioning System (GPS) Jammers for Ground-Based Platforms |
| A06-015 | Surmet Corporation | Low Cost Finishing of Optical Ceramics |
| A06-016 | CFD Research Corporation | Weather Encounter Software Modeling Environment using Climatological and High-Resolution Weather Data |
| A06-018 | Combustion Research and Flow Technology, Inc. | Computational Fluid Dynamics Modeling for Electrically Conducting Flows |
| A06-018 | Hi-Z Technology, Inc. | High Coefficient of Performance Quantum Well Thermoelectric Nano Cooler |
| A06-021 | Erigo Technologies LLC | A Novel Integrated Model of Missile and Munition Thermal Batteries |
| A06-024 | Surmet Corporation | Green Body Machining of Domes |
| A06-027 | Materials Sciences Corporation | Multi-functional Polymers for Composite Structures (MSC P7011) |
| A06-030 | Systran Federal Corp. | STATIC-2 |
| A06-036 | AET, Inc. | Multifunctional Diamond Sensor Development for Cognitive Missiles |
| A06-038 | Electro Energy, Mobile Products Inc. | Low Cost, Improved Thermal Batteries |
| A06-040 | Texas Research Institute Austin, Inc. | Innovative Thermal/Chemical Resistant Coating Material |
| A06-043 | CHI Systems, Inc. | Automated Target Hand-Off for Sensor to Shooter (ATHOSS) |
| A06-043 | American GNC Corporation | Intelligent Lightweight Remotely Controlled Weapon Station for Small Unmanned Ground Vehicles |
| A06-045 | Spectral Sciences, Inc. | Fast Automatic Targeting Algorithms for Hyperspectral Sensors |
| A06-048 | Propagation Research Associates | The Precision Pulse Positioning Orientation System (3POS) for Enhanced Platform Orientation |
| A06-049 | Omnitek Partners, LLC | Novel Miniature Inertial Igniters for Thermal Batteries |
| A06-050 | Orbital Research Inc | Low-Cost Miniature Control Actuation System for Gun-Fired Munitions |
| A06-052 | Procerus Technologies LC | Collaborative Engagement with Unmanned Systems |
| A06-052 | iRobot Corporation | Collaborative Engagement with Unmanned Systems |
| A06-056 | Software and Engineering Associates, Inc. | Innovative Predictive Model for Determining Bore Erosion |
| A06-058 | NEMS/MEMS WORKS,LLC. | Scale Up of Components of Nanothermites with Tunable Properties and Characterization Thereof |
| A06-059 | Stottler Henke Associates, Inc. | RADIX: Rapid Authoring of Demonstrations for Infantry eXperience |
| A06-060 | The Group for Organizational Effectiveness, Inc. | Team Composition Optimization: The Team Optimal Profile System (TOPS) |
| A06-061 | Versatilis LLC | Flexible Electronics for Rugged, Low Power Army Systems |
| A06-062 | Q Peak, Inc. | Compact, Lightweight, Femtosecond Laser for LIBS |
| A06-063 | SIGNAL PROCESSING, INC. | High Performance and Portable Electronic Dog-Nose with Fluctuation-Enhanced Sensing and Prompt Bacterium-Identifier Option |
| A06-064 | Toyon Research Corp. | Dynamic Ad-Hoc Network Communications Visualization and Control |
| A06-065 | LightSpin Technologies, Inc. | Uncooled Solid-State Spectrometer Detector with Ultimate Sensitivity |
| A06-067 | Equinox Corporation | A Compact, Low-Power, Low Cost Device for Stereoscopic 3D Viewing from a Single Sensor |
| A06-069 | SURVICE Engineering Company | Structural Damage Effects to Army Vehicles |
| A06-071 | Cybernet Systems Corporation | Awareness and Recognition of Behavioral Threat within Complex Environments: Detection of Intent from Biomotion Signatures |
| A06-073 | Physical Sciences Inc. | Insensitive, Energetic, Multifunctional, Consumable Structural Composites for FCS Munitions |
| A06-075 | EPIR Technologies Inc | Simulation Tools for Strain Engineering, Manufacturing and Design of Novel Optical and Electronic Superlattice Materials and Surfaces |
| A06-080 | EIC Laboratories, Inc. | Repair Coating Containing Nanoparticle Fillers for Transparent Armor |
| A06-082 | Directed Vapor Technologies International, Inc. | Multifunctional Erosion Resistant Coatings for Turbine Engine Components |
| A06-083 | Federal Technology Group, Inc. | A Process to Produce High-Purity Encapsulated Particulates in Large Quantities |
| A06-084 | Lumidigm, Inc. | Reliable Biometrics Data Quality Measure for Multi-modality Biometrics Fusion |
| A06-085 | Physical Optics Corporation | Operational Military Networked Individual Tracking in Residential Area Confines |
| A06-090 | Intelligent Automation, Inc. | LIBS-THz spectroscopy for improvised explosive devices (IED) detection |
| A06-091 | Yardney Technical Products, Inc. | Lithium-Air / Lithium-Ion Hybrid Battery for Military Use |
| A06-092 | Coherent Logix, Incorporated | High-performance Extremely Low Power GPS Receiver Card (HELPR) |
| A06-093 | Precision Combustion, Inc. | Efficient JP-8 Burners for Soldier Portable Stirling Power Systems |
| A06-094 | Applied Systems Intelligence, Inc. | Models to Address Diplomatic, Information, Military, Economic (DIME) Factors for the Propagation/Evolution of Ideas Through Defined Populations |
| A06-097 | One-Cycle Control, Inc. | One-Cycle Controlled Power Electronics Controls & Conditioning (OCC-PECC) for Load-Following Variable-Speed 2-15kW Gen Sets |
| A06-098 | Modus Operandi, Inc. | Harmony: Tools for Metadata Harmonization and Mediation |
| A06-099 | HYPRES. Inc. | Low Jitter On-chip Clock Technology |
| A06-101 | Polar Rain Inc | Effective Character Restoration and Enhancement for Arabic Text Documents |
| A06-102 | Scientific Applications & Research Assoc., Inc. | On-the-Move Geolocation of Very Weak RF Signals in Urban Environments |
| A06-104 | Physical Optics Corporation | Portable Terahertz Imaging System |
| A06-105 | EMAG Technologies, Inc. | Propagation Modeling of Near Ground Radio Signals |
| A06-107 | NP Photonics, Inc. | HighlyEfficient 2.09 Micron Fiber Laser |
| A06-109 | GIRD Systems, Inc. | Wideband Interference Rejecting Antenna Subsystem |
| A06-112 | DECISIVE ANALYTICS Corporation | Advanced Algorithms for Distributed Fusion (A2DF) |
| A06-113 | Data Fusion Corporation | Geometric Pairing (GP) of battlefield entities thru the Combat Net Radio System (CNRS) |
| A06-114 | Wavefront Research, Inc. | UNCOOLED LWIR DUAL-FUNCTION TEMPORAL / HYPERSPECTRAL IMAGER |
| A06-115 | Fairchild Imaging | Micro Solid State Low Light Level Camera |
| A06-120 | Nufern | High Efficiency Erbium/Ytterbium (Er/Yb) Doped Fibers for Eye-safe Fiber Laser Sources |
| A06-121 | Multispectral Imaging, Inc. | Small Pixel High Sensivity IR Imaging Array |
| A06-122 | MP Technologies, LLC | Type II Superlattices for LWIR Detectors and Focal Plane Arrays |
| A06-124 | Modus Operandi, Inc. | Blackstone: Tools and Methods for Semantic Algorithm Harvesting |
| A06-125 | Scalable Network Technologies Inc | Seamless Route Management & Route Distribution Across Heterogeneous Networks |
| A06-126 | AIMS inc. | An Integrated Operational Design Methodology and Toolset for Mobile Ad Hoc Networks |
| A06-127 | ThinKom Solutions, Inc. | Dual Band X/Ka On-The-Move Antenna System |
| A06-128 | McQ Inc. | G-Hardened Radio Hardware Technology |
| A06-129 | Welkin Sciences, LLC | Programmable Waveform-Independent Digital Processor for Digital-RF Satellite Communications |
| A06-130 | Hittite Microwave Corporation | Distributed & Flex based Spatially Combined MHEMT Power Amplifiers for Satellite Communications (2007016) |
| A06-134 | scientific solutions inc | SHIELDS -- A Spatial Heterodyne Interferometer for Emergent Line Discrimination Spectroscopy |
| A06-135 | BKF Systems | METHODOLOGY AND TOOLS FOR ALIGNING VECTOR AND IMAGE DATA |
| A06-136 | Laser-Scan Inc. | Three Dimensional (3D) Topology Builder |
| A06-137 | CG2, Inc., a Quantum3D Company | Enabling Cross-Domain Exploitation of a Common Geospatial Database |
| A06-140 | Intelligent Power & Energy Research Corporation | : Intelligent Demand Side Management for Electric Grids |
| A06-141 | MillenWorks | Monitoring Tire-Soil Interaction |
| A06-143 | KaZaK Composites Incorporated | Long-Term Durability Prediction for FRP Composite Materials |
| A06-145 | Physical Optics Corporation | Handheld Highly Sensitive Explosives, Chemical Agent, and Radiation Detector |
| A06-147 | Numerica Corporation | Association of Critical, Infrequent Data for Network-Centric Multiple Frame Association for Distributed Multiple Target Tracking |
| A06-147 | CyberRnD, Inc. | Association of Critical, Infrequent Data |
| A06-148 | Brushfire Technologies | Network Service Availability and Debug Technology |
| A06-149 | Architecture Technology Corporation | Plug-and-Play Adaptor for Stateful Inspection Devices (PASID) |
| A06-150 | Advanced Circulatory Systems Incorporated | Inspiratory Impedance as a Treatment for Traumatic Brain Injury |
| A06-152 | TRITON SYSTEMS, INC. | An Insecticide Matrix for Sand Fly and Mosquito Control in Severe Environments(1001-080) |
| A06-153 | Intelligent Optical Systems, Inc. | Field Portable Device for Brain Injury Diagnosis |
| A06-155 | Omnitek Partners, LLC | Automated Laser Debridement System for Cutaneous Injuries |
| A06-156 | TRITON SYSTEMS, INC. | Long Lasting Insecticide Impregnated Bednets(1001-079) |
| A06-158 | InBios International | A Multiplexed Point-of-Care Assay for the Detection of Enteric Pathogens that Cause Severe Diarrhea in Deployed Soldiers |
| A06-159 | ANP Technologies, Inc. | Rapid Detection of Acetylcholinesterase-Inhibiting Pesticides in Water Using a Handheld Assay and Reader |
| A06-160 | Imperium, Inc. | Portable High Resolution C-scan Ultrasound Camera for Diagnosis of Bone Fractures and Soft Tissue Injury |
| A06-161 | Energid Technologies | Smart Codec with Telesurgery Capability |
| A06-163 | Vecna Technologies Inc. | Robotic Force Health Protection from Chem-Bio Agents and IEDs |
| A06-164 | Creare Inc. | Enhanced DCE-MRI Imaging of Ovarian Cancer |
| A06-165 | International Electronic Machines | Personal Hydration Monitor System |
| A06-166 | DNA Solutions, Inc. | Rapid and Early Detection of Prions |
| A06-169 | Frontier Performance Polymers Corporation | Innovative High Performance Lightweight Transparent Armor |
| A06-174 | TIAX LLC | High-Efficiency Heat Exchanger for Individual Stoves |
| A06-175 | Engineered Yarns Co. | Highly Conducting Textile Fibers for Electro-Textile Applications. |
| A06-176 | Infoscitex Corporation | Wearable Electronic Network Made from Discrete Parts |
| A06-177 | Locust, USA, Inc. | Microturbine Combined Heat and Power System (Microturbine CHPS) |
| A06-178 | Intralytix, Inc. | Development of a phage-based technology for eliminating or significantly reducing contamination of fruits, vegetables, and red meat with E. coli O157:H7 |
| A06-180 | Primaira, LLC | Ethylene Control in Fresh Fruits and Vegetables |
| A06-182 | MetroLaser, Inc. | Planar Doppler Velocimetry for Large-Scale, Low-Speed Flows |
| A06-184 | Lynntech, Inc. | Nano Particles Modified Shelter Materials for Self Decontamination and Visible Detection of Chemical Agents |
| A06-187 | Impact Technologies, LLC | Continuous Power Assurance for Rotorcraft |
| A06-188 | Soar Technology, Inc. | Enhancing Computer Generated Forces (CGFs) for Air Traffic Control Interaction |
| A06-189 | RAM Laboratories, Inc. | Real-time Calibration of Embedded Simulation for Faster than Real-time Course Of Action Analysis (COAA) |
| A06-190 | Spectrum Research Corporation | HMMWV Towable Load Following 100 kW Power Unit |
| A06-191 | ArmorWorks, Inc. | Lightweight Mine-Protected Fasteners for Blast Protection Appliqués |
| A06-192 | Texas Research Institute Austin, Inc. | Innovative Impact Energy Absorber Appliqué |
| A06-193 | Advanced Cooling Technologies, Inc. | Shock and Vibration Tolerant Capillary Two-Phase Loops |
| A06-194 | ThermoAnalytics, Inc. | Modeling Tool for System Integration of HVAC Systems |
| A06-195 | NetworkFab Corporation | RCIED Low Band Jammer |
| A06-198 | Toyon Research Corp. | Far-Target Locator for Man-Portable Missile Launcher |
| A06-199 | Dindl Firearms Manufacturing, Inc. | Focusing a Thermobaric/High Explosive Blast Wave |
| A06-200 | KaZaK Composites Incorporated | Lightweight Multilayer Nonmetallic Articulated Knee/Elbow Armor |
| A06-201 | Intelligent Automation, Inc. | Mobile Ad hoc Networked GPS for Robust Positioning |
| A06-202 | Soar Technology, Inc. | Task Examination/Aggregation/Learning (TEAL) to Support Adjustable Autonomy |
| A06-203 | Global Technology Connection, Inc. | A Hierarchical Fault Tolerant Control System for UGVs Experiencing Mobility Failures |
| A06-204 | Loki, Incorporated | Miniature Explosive Pulsed Power for Missiles and Munitions |
| A06-206 | Spectral Sciences, Inc. | Model-based Automated Target ID and Pose Estimation from SAR and ISAR Data |
| A06-208 | Aculight Corporation | Fiber Laser Beam Combining for High Efficiency and Light-Weight HEL Systems |
| A06-210 | Soar Technology, Inc. | Predictive OPFORS for Planning and Simulation (PROPS) |
| A06-211 | dNovus RDI | Reusable Synthetic Tissue for Severe Trauma Training |
| A06-212 | Aptima, Inc. | Virtual Puckster |
| A06-214 | Powdermet Inc. | Ultra-Light Weight Energy Absorbing Armor |
| A06-215 | iRobot Corporation | Daredevil II: Imaging Radar for Small Unmanned Ground Vehicles |
| A06-216 | RE2, Inc. | Highly-Maneuverable, High-Speed Inspection Vehicle |
| A06-216 | Autonomous Solutions, Inc. | High Speed Light Weight Omnidirectional Vehicle with Enhanced Manipulator Control |
| A06-217 | Oxazogen, Inc. | Instant-Blackening Laser Protection Material Based on Combinatorial Linear and Nonlinear Approaches |
| A06-218 | D-Star Engineering Corporation | 1.5 - 2.5 kW Diesel-Hybrid Power System for SUGVs |
| A06-220 | M3TECHCENTER, LLC | Innovative Shape Memory Materials Process Techniques for Microelectronic Device Packaging |
| A06-222 | Band XI International, LLC | Mobile Embedded Component Suite (MECS): Realization, Delivery, and Commercialization |
| A06-224 | Ghiocel Predictive Technologies Inc. | Multi-Physics, Multi-scale Ground Vehicle Reliability Prediction |
| A06-225 | Sturman Industries, Inc. | Advanced Fuel Injection System and Valve Train Technologies |
| A06-228 | Advanced Engines Development Corp. | A 42% Fuel Efficient, 650-HP, Advanced Diesel Technology Demonstrator |
| A06-230 | MillenWorks | Magneto-Rheological Fluid Active Damper Suspension System for a Tracked Vehicle |
| A06-233 | Dynamic Air Engineering Inc | Advanced Military Cooling Designs and Techniques(AMCDAT) |
| A06-234 | MKP Structural Design Associates, Inc. | Function-Oriented Reactive Structure Design with Smart Materials for Army’s Future Ground Vehicles |
| MDA04-153 | Propulsion Science and Technology, Inc. | Low-Altitude Plume Chemistry Signature Modeling |
Last Update: July 9, 2007