To view current and past SBIR, STTR and CBD SBIR
awards, select the appropriate hyperlink below.
06.2 PHASE I SELECTIONS BY COMPANY |


| HOME :: AWARDS :: SBIR PHASE I RECENT :: SELECTIONS BY COMPANY |
| Download EXCEL version |
|
| COMPANY | TOPIC | TITLE | ABSTRACT DETAILS |
| Accord Solutions Inc. | A06-030 | Anti-Tamper Active and Passive Sensors for Use Inside an Integrated Circuit | Click here for PDF |
| Aculight Corporation | A06-062 | Man-portable Ultrafast Fiber Laser for Remote Sensing of Chemical, Biological, and Explosive Hazards | Click here for PDF |
| Aculight Corporation | A06-208 | Fiber Laser Beam Combining for High Efficiency and Light-Weight HEL Systems | Click here for PDF |
| Advanced Circulatory Systems Incorporated | A06-150 | Inspiratory Impedance as a Treatment for Traumatic Brain Injury | Click here for PDF |
| Advanced Cooling Technologies, Inc. | A06-193 | Shock and Vibration Tolerant Capillary Two-Phase Loops | Click here for PDF |
| Advanced Device Technology, Inc | A06-122 | Type II Focal Plane Arrays on Strained Layer Superlattices (SLS) Material | Click here for PDF |
| Advanced Engines Development Corp. | A06-228 | A 42% Fuel Efficient, 650-HP, Advanced Diesel Technology Demonstrator | Click here for PDF |
| Aerodyne Research, Inc. | A06-218 | Alternative Power Source for Small Unmanned Ground Vehicles | Click here for PDF |
| AET, Inc. | A06-036 | Multifunctional Nanoscale Sensor Development for Cognitive Missiles | Click here for PDF |
| Agiltron Corporation | A06-103 | A Novel Low-noise, Fast-tuning, Wideband Tuner Based on Tunable Opto-Electronic Oscillator | Click here for PDF |
| AIMS inc. | A06-126 | An Integrated Operational Design Methodology and Toolset for Mobile Ad Hoc Networks | Click here for PDF |
| Airfoils, Incorporated | A06-006 | Low Reynolds Number, High-Lift Airfoil Design for VTOL UAVs | Click here for PDF |
| ALPHA STAR | A06-224 | Multi-Physics, Multi-scale Ground Vehicle Reliability Prediction | Click here for PDF |
| AMCOM Communications, Inc. | A06-196 | High Power Ka/Ku Dual-Band mm-wave Power Amplifiers | Click here for PDF |
| American Android Corp. | A06-216 | Dexterous All-Terrain Biped | Click here for PDF | -->
| American GNC Corporation | A06-043 | Intelligent Remotely Controlled Weapon Station with Automated Target Hand-off | Click here for PDF |
| ANP Technologies, Inc. | A06-159 | Rapid Detection of Acetylcholinesterase-Inhibiting Pesticides in Water Using a Handheld Assay and Reader | Click here for PDF |
| Applied Perception, Inc. | A06-215 | Real-time Radar Perception For UGV Navigation | Click here for PDF |
| Applied Science Innovations, Inc. | A06-026 | Metrology for Aspheric Domes | Click here for PDF |
| Applied Systems Intelligence, Inc. | A06-094 | Models to Address Diplomatic, Information, Military, Economic (DIME) Factors for the Propagation/Evolution of Ideas Through Defined Populations | Click here for PDF |
| Applied Technology Associates | A06-205 | Third Generation Fast Steering Mirror | Click here for PDF |
| Aptima, Inc. | A06-079 | Cultural Assessment and Simulation of Military Information/Operations in Reaction and Response (CASMIRR) | Click here for PDF |
| Aptima, Inc. | A06-212 | Virtual Puckster | Click here for PDF |
| Aquila Laboratory, LLC | A06-016 | Missile Flight Weather Encounter Software for System Requirements Development | Click here for PDF |
| Archangel Systems, Inc. | A06-053 | A Fuzzy Integrated Navigation System (FINS) | Click here for PDF |
| Architecture Technology Corporation | A06-131 | MANET Design Assistant Tool (MDAT) | Click here for PDF |
| Architecture Technology Corporation | A06-149 | Plug-and-Play Adaptor for Stateful Inspection Devices (PASID) | Click here for PDF |
| ArmorWorks, Inc. | A06-191 | Lightweight Mine-Protected Fasteners for Blast Protection Appliqués | Click here for PDF |
| Aspen Products Group, Inc. | A06-096 | Advanced Logistics Fuel Desulfurization and Reforming System for Fuel Cell Auxiliary Power Units | Click here for PDF |
| Autonomous Solutions, Inc. | A06-203 | UGV Dynamic Mobility Updates Using Real Time Prognostic and Diagnostic Information | Click here for PDF |
| Autonomous Solutions, Inc. | A06-216 | High Speed Light Weight Omnidirectional Vehicle with Enhanced Manipulator Control | Click here for PDF |
| B & W TEK INC. | A06-065 | High Sensitivity Rugged Array Detectors for Field Deployed Instruments: Low-Light Level Camera for Laser-Induced Breakdown Spectroscopy (LIBS) and Raman Spectroscopy | Click here for PDF |
| Band XI International, Inc. | A06-222 | Mobile Embedded Component Suite (MECS) | Click here for PDF |
| Basic Electronics, Inc. | A06-119 | High Performance Thermal Transfer Material | Click here for PDF |
| BKF Systems | A06-135 | Methodology and Tools for Aligning Vector and Image Data | Click here for PDF |
| Black River Systems Company, Inc. | A06-108 | Prioritization for Improved Effectiveness of Co-Located Wide and Narrow Field-of-View Sensors | Click here for PDF |
| BlazeTech Corp. | A06-068 | Effects of Damage to Composite Materials | Click here for PDF |
| Brushfire Technologies | A06-148 | Network Service Availability and Debug Technology | Click here for PDF |
| Cantimer Incorporated | A06-165 | Micro Electronics for Intraoral Salivary Hydration Sensor | Click here for PDF |
| Catalytic Devices International LLC | A06-157 | Liquid-Fueled Catalytic Heater for Infusion Fluids | Click here for PDF |
| CFD Research Corporation | A06-008 | Integration of Advanced Inlet Particle Separator and Barrier Filtration Technologies for Turboshaft Engine Operation in Severe Sand Environments | Click here for PDF |
| CFD Research Corporation | A06-016 | Weather Encounter Software Modeling Environment using Climatological and High-Resolution Weather Data | Click here for PDF |
| CFD Research Corporation | A06-154 | Pharmacological Strategies for Prevention and Treatment of Noise-Induced Hearing Loss | Click here for PDF |
| CG2, Inc., a Quantum3D Company | A06-137 | Enabling Cross-Domain Exploitation of a Common Geospatial Database | Click here for PDF |
| CHI Systems, Inc. | A06-043 | Automated Target Hand-Off for Sensor to Shooter (ATHOSS) | Click here for PDF |
| CHI Systems, Inc. | A06-059 | Virtual Environments for Soldier Training via Editable Demonstrations (VESTED) | Click here for PDF |
| CHI Systems, Inc. | A06-188 | Cognitive Agents for Simulation of Battlefield Airspace (CASBA) | Click here for PDF |
| Clifton Labs, Inc | A06-222 | MECS: Mobile Embedded Component Suite | Click here for PDF |
| Coherent Logix, Incorporated | A06-092 | High-performance Extremely Low Power GPS Receiver Card (HELPR) | Click here for PDF |
| Coherent Technical Services, Inc. | A06-086 | Open Architecture Multiplex Data Bus Controller/Translator | Click here for PDF |
| Combustion Research and Flow Technology, Inc. | A06-018 | Computational Fluid Dynamics Modeling for Electrically Conducting Flows | Click here for PDF |
| Combustion Research and Flow Technology, Inc. | A06-020 | Transient, Rocket Exhaust Plume Modeling for Static Test Analyses | Click here for PDF |
| Covalent Associates, Inc. | A06-078 | New and Improved Nonaqueous Electrolyte Components - Salts and Solvents | Click here for PDF |
| Creare Inc. | A06-164 | Enhanced DCE-MRI Imaging of Ovarian Cancer | Click here for PDF |
| Creare Inc. | A06-173 | A High-Temperature Battlefield Fuel Vaporization Membrane | Click here for PDF |
| Creative Energy Concepts | A06-190 | HMMWV Towable Load Following 100 kW Power Unit | Click here for PDF |
| CUBE Technology | A06-157 | Liquid-Fueled Catalytic Heater for Infusion Fluids | Click here for PDF |
| Cybernet Systems Corporation | A06-071 | Awareness and Recognition of Behavioral Threat within Complex Environments: Detection of Intent from Biomotion Signatures | Click here for PDF |
| CyberRnD, Inc. | A06-147 | Association of Critical, Infrequent Data | Click here for PDF |
| D & S Consultants, Inc | A06-100 | Reactive, Multi-Layer Simulation Technologies | Click here for PDF |
| Data Fusion Corporation | A06-113 | Geometric Pairing (GP) of Battlefield Entities thru the Combat Net Radio System (CNRS) | Click here for PDF |
| DECISIVE ANALYTICS Corporation | A06-112 | Advanced Algorithms for Distributed Fusion (A2DF) | Click here for PDF |
| Dindl Firearms Manufacturing, Inc. | A06-199 | Focusing a Thermobaric/High Explosive Blast Wave | Click here for PDF |
| Directed Vapor Technologies International, Inc. | A06-082 | Multifunctional Erosion Resistant Coatings for Turbine Engine Components | Click here for PDF |
| Diversified Marketing Group, Inc. | A06-170 | Development of Extruded Self Mating Closure System | Click here for PDF |
| DNA Solutions, Inc. | A06-166 | Rapid and Early Detection of Prions | Click here for PDF |
| dNovus RDI | A06-211 | Reusable Synthetic Tissue for Severe Trauma Training | Click here for PDF |
| D-Star Engineering Corporation | A06-218 | 1.5 - 2.5 kW Diesel-Hybrid Power System for SUGVs | Click here for PDF |
| Dynamic Air Engineering Inc. | A06-233 | Advanced Military Cooling Designs and Techniques(AMCDAT) | Click here for PDF |
| EIC Laboratories, Inc. | A06-080 | Repair Coating Containing Nanoparticle Fillers for Transparent Armor | Click here for PDF |
| Electro Energy, Mobile Products Inc. | A06-038 | Low Cost, Improved Thermal Batteries | Click here for PDF |
| Eltron Research, Inc. | A06-237 | Pollution Control Technologies for Use with High Sulfur Fuels | Click here for PDF |
| EMAG Technologies, Inc. | A06-105 | Propagation Modeling of Near Ground Radio Signals | Click here for PDF |
| Energent Corporation | A06-190 | HMMWV Towable Load Following 100 kW Power Unit | Click here for PDF |
| Energid Technologies | A06-161 | Smart Codec with Telesurgery Capability | Click here for PDF |
| Engineered Yarns Co. | A06-175 | Highly Conducting Textile Fibers for Electro-Textile Applications. | Click here for PDF |
| ENSER Corporation, The | A06-021 | Thermal Battery Mechanical Modeling and Simulation | Click here for PDF |
| Enterprise Integration, Inc. | A06-223 | Development of Federated Enterprise Architecture Models for Lifecycle Knowledge Management | Click here for PDF |
| EPD Technologies | A06-120 | High Efficiency Erbium/Ytterbium (Er/Yb) Doped Fibers for Eye-safe Fiber Laser Sources | Click here for PDF |
| EPIR Technologies Inc | A06-075 | Simulation Tools for Strain Engineering, Manufacturing and Design of Novel Optical and Electronic Superlattice Materials and Surfaces | Click here for PDF |
| Equinox Corporation | A06-067 | A Compact, Low-Power, Low Cost Device for Stereoscopic 3D Viewing from a Single Sensor | Click here for PDF |
| Erallo Technologies, Inc. | A06-168 | Wireless Sensor Network with Multiple Sensors for Chemical and Biological Threat Detection | Click here for PDF |
| Erigo Technologies LLC | A06-021 | A Novel Integrated Model of Missile and Munition Thermal Batteries | Click here for PDF |
| Erigo Technologies LLC | A06-046 | Plasma Stabilization and Control of Titanium Welding | Click here for PDF |
| Erigo Technologies LLC | A06-047 | Innovative Hardware-Based Chip Control Tool Holder | Click here for PDF |
| Euvis Corp | A06-111 | Compact Fast Tunning Direct Digital Synthesizer (DDS) Signal Generator for Electronics Warfare (EW) Jammer Systems | Click here for PDF |
| Evident Technologies, Inc. | A06-057 | NIR Quantum Dot-Dye Complexes Exhibiting Multiple Exciton Generation and Forster Energy Transfer for High Efficiency Photo Voltaics | Click here for PDF |
| Evigia Systems, Inc. | A06-181 | Wireless Parachute Pressure Sensor Measurement System | Click here for PDF |
| Fairchild Imaging | A06-115 | Micro Solid State Low Light Level Camera | Click here for PDF |
| Federal Technology Group, Inc. | A06-083 | A Process to Produce High-Purity Encapsulated Particulates in Large Quantities | Click here for PDF |
| FIRST RF Corporation | A06-110 | Compact, Wideband, Single or Dual Antenna Geolocation | Click here for PDF |
| Flow Analysis, Inc. | A06-012 | Wake-Capturing Methods for General and Heavy-Lift Rotorcraft Flow Analysis | Click here for PDF |
| Fortis Technologies, Inc. | A06-074 | Electrocaloric Effect in Ferroelectrics for Solid State Cooling | Click here for PDF |
| Frontier Performance Polymers Corporation | A06-169 | Innovative High Performance Lightweight Transparent Armors | Click here for PDF |
| Frontier Technology, Inc. | A06-035 | Product Assurance Readiness Decision Aide | Click here for PDF |
| Geo Systems, Inc. | A06-216 | Small Unmanned Inspection Vehicle with Manipulator Arm | Click here for PDF |
| Ghiocel Predictive Technologies Inc. | A06-224 | Multi-Physics, Multi-scale Ground Vehicle Reliability Prediction | Click here for PDF |
| Giner, Inc. | A06-066 | Pulsed Controlled Operation Direct Methanol Fuel Cell Power System | Click here for PDF |
| GIRD Systems, Inc. | A06-087 | Improved Web-Based Mapping | Click here for PDF |
| GIRD Systems, Inc. | A06-109 | Wideband Interference Rejecting Antenna Subsystem | Click here for PDF |
| Global Technology Connection, Inc. | A06-203 | A Hierarchical Fault Tolerant Control System for UGVs Experiencing Mobility Failures | Click here for PDF |
| Hittite Microwave Corporation | A06-099 | Low Jitter Clock Source for Radio Frequency Data Converters | Click here for PDF |
| Hittite Microwave Corporation | A06-127 | Dual-Band (X/Ka), Electronically Scanned Antenna (ESA) for On-The-Move (OTM) SATCOM (9723) | Click here for PDF |
| Hittite Microwave Corporation | A06-130 | Distributed & Flex based Spatially Combined MHEMT Power Amplifiers for Satellite Communications | Click here for PDF |
| Hi-Z Technology, Inc. | A06-118 | High Coefficient of Performance Quantum Well Thermoelectric Nano Cooler | Click here for PDF |
| HYPRES. Inc. | A06-099 | Low Jitter On-chip Clock Technology | Click here for PDF |
| Impact Technologies, LLC | A06-052 | Collaborative Engagement with Unmanned Systems | Click here for PDF |
| Impact Technologies, LLC | A06-187 | Continuous Power Assurance for Rotorcraft | Click here for PDF |
| Imperium, Inc. | A06-160 | Portable High Resolution C-scan Ultrasound Camera for Diagnosis of Bone Fractures and Soft Tissue Injury | Click here for PDF |
| InBios International | A06-158 | A Multiplexed Point-of-Care Assay for the Detection of Enteric Pathogens that Cause Severe Diarrhea in Deployed Soldiers | Click here for PDF |
| INFINIA Corporation | A06-177 | Combined Heat and Power System (CHPS) | Click here for PDF |
| Information Systems Laboratories, Inc. | A06-106 | Advanced People and Wildlife Discrimination Algorithms for Radar | Click here for PDF |
| Information Systems Technologies, Inc. | A06-039 | A Versatile Distributed Wireless Sensor Network for High Fidelity Data Acquisition and Data Fusion Development | Click here for PDF |
| Infoscitex Corporation | A06-082 | Multifunctional Erosion Resistant Coatings with Controlled Nanostructure for Turbine Engine Compressor Components | Click here for PDF |
| Infoscitex Corporation | A06-151 | Non-invasive Monitoring of Intracranial Pressure | Click here for PDF |
| Infoscitex Corporation | A06-159 | Rapid Pesticide Detection by Acetylcholinesterase-Bacteriorhodopsin Conjugates | Click here for PDF |
| Infoscitex Corporation | A06-176 | Wearable Electronic Network Made from Discrete Parts | Click here for PDF |
| Innegrity LLC | A06-171 | High-Strength Low-Cost Polymer Fibers for Protective Clothing and Equipment, Shelters and Airdrop Equipment | Click here for PDF |
| InnoSense LLC | A06-057 | Efficient Photovoltaic Cells Based on Chemically Modified Titanium Dioxide and Highly Ordered CdSe Quantum Dots | Click here for PDF |
| Intelligent Automation, Inc. | A06-067 | Creating Stereo Video from Monocular Video Stream | Click here for PDF |
| Intelligent Automation, Inc. | A06-081 | Robust Space-Time Adaptive Processing (STAP) Algorithms for Clutter Suppression and Target Detection | Click here for PDF |
| Intelligent Automation, Inc. | A06-090 | LIBS-THz Spectroscopy for Improvised Explosive Devices (IED) Detection | Click here for PDF |
| Intelligent Automation, Inc. | A06-100 | A Composable Framework for Multiple Resolution, Cross-Layer Modeling and Simulation | Click here for PDF |
| Intelligent Automation, Inc. | A06-140 | Two-Level Power Management System | Click here for PDF |
| Intelligent Automation, Inc. | A06-146 | Robust Track Association and Fusion with Extended Feature Matching | Click here for PDF |
| Intelligent Automation, Inc. | A06-201 | Mobile Ad hoc Networked GPS for Robust Positioning | Click here for PDF |
| Intelligent Automation, Inc. | A06-209 | DIV3: A Visual Battlespace Information System | Click here for PDF |
| Intelligent Optical Systems, Inc. | A06-153 | Field Portable Device for Brain Injury Diagnosis | Click here for PDF |
| Intelligent Power & Energy Research Corporation | A06-140 | Intelligent Tactical Electric Grid Control | Click here for PDF |
| International Electronic Machines | A06-165 | Personal Hydration Monitor System | Click here for PDF |
| Internet Pictures Corporation (iPIX) | A06-088 | Automated World-View Construction for a Multi-Modal Mobile Mounted Sensor Suite | Click here for PDF |
| Intralytix, Inc. | A06-178 | Development of a Phage-based Technology for Eliminating or Significantly Reducing Contamination of Fruits and Vegetables with E. coli O157:H7 | Click here for PDF |
| iRobot Corporation | A06-037 | Mercator: Near Real Time Structure Mapping for Urban Combat | Click here for PDF |
| iRobot Corporation | A06-042 | MISSR: Multi-Spectral Image Stabilization and Super Resolution for Unmanned Systems | Click here for PDF |
| iRobot Corporation | A06-052 | Collaborative Engagement with Unmanned Systems | Click here for PDF |
| iRobot Corporation | A06-215 | Daredevil: Imaging Radar for Small Unmanned Ground Vehicles | Click here for PDF |
| KaZaK Composites Incorporated | A06-143 | Long-Term Durability Prediction for FRP Composite Materials | Click here for PDF |
| KaZaK Composites Incorporated | A06-200 | Lightweight Multilayer Nonmetallic Articulated Knee/Elbow Armor | Click here for PDF |
| L. C. Pegasus Corporation | A06-063 | Fluctuation-Enhanced Chemical & Biological Sensor Systems | Click here for PDF |
| Laser-Scan Inc. | A06-136 | Three Dimensional (3D) Topology Builder | Click here for PDF |
| LightSpin Technologies, Inc. | A06-065 | Uncooled Solid-State Spectrometer Detector with Ultimate Sensitivity | Click here for PDF |
| LiquidPiston Inc | A06-228 | Research and Development Work to Optimize the Diesel Engine Design, to Operate at Greater than 42% Fuel Efficiency | Click here for PDF |
| Locust, USA, Inc. | A06-005 | Innovative Small Engine Combustor Technology | Click here for PDF |
| Locust, USA, Inc. | A06-177 | Microturbine Combined Heat and Power System (Microturbine CHPS) | Click here for PDF |
| Loki, Incorporated | A06-204 | Miniature Explosive Pulsed Power for Missiles and Munitions | Click here for PDF |
| Lumidigm, Inc. | A06-084 | Reliable Biometrics Data Quality Measure for Multi-modality Biometrics Fusion | Click here for PDF |
| Luna Innovations Incorporated | A06-002 | Optical Weight and Center of Gravity Measurement System | Click here for PDF |
| Luna Innovations Incorporated | A06-022 | Secure Software Platform for Tamper Detection and Response | Click here for PDF |
| Luna Innovations Incorporated | A06-144 | Pultruded Smart ISO Containers | Click here for PDF |
| Lynntech, Inc. | A06-066 | Compact Direct Methanol Fuel Cell Power System Using Pulsed Electrical Control | Click here for PDF |
| Lynntech, Inc. | A06-184 | Nano Particles Modified Shelter Materials for Self Decontamination and Visible Detection of Chemical Agents | Click here for PDF |
| M3TECHCENTER, LLC | A06-220 | Innovative Shape Memory Materials Process Techniques for Microelectronic Device Packaging | Click here for PDF |
| Magnetic Applications, Inc. | A06-229 | High Output Alternator Control System | Click here for PDF |
| Management Sciences, Inc. | A06-189 | Bayesian Linear Time Software Agents for Supporting Faster than Real-time Course Of Action Analysis | Click here for PDF |
| Materials & Electrochemical Research (MER) Corp. | A06-023 | Low Pressure Green Body Forming of Dome Fabrication | Click here for PDF |
| Materials & Electrochemical Research (MER) Corp. | A06-138 | Color-Indicating Anti-Biological Warfare Agent Coatings | Click here for PDF |
| Materials Resources International | A06-010 | Assembly of Ceramics/Ceramic Matrix Composite (CMC) Components | Click here for PDF |
| Materials Sciences Corporation | A06-027 | Multi-functional Polymers for Composite Structures (MSC P6026) | Click here for PDF |
| MATSYS, Inc. | A06-055 | High Temperature Sensor for Consolidation of Refractory Metals and Alloys | Click here for PDF |
| MaXentric Technologies LLC | A06-133 | Multi-Mode Acoustic/Radio Frequency (RF) Techniques for Sensor Node Localization and Building Characterization | Click here for PDF |
| Mayaterials Inc. | A06-169 | Transparent Glass Fiber Reinforced Armor | Click here for PDF |
| Mayflower Communications Company, Inc. | A06-014 | Low Elevation Nulling of Global Positioning System (GPS) Jammers for Ground-Based Platforms | Click here for PDF |
| McQ, Inc. | A06-128 | G-Hardened Radio Hardware Technology | Click here for PDF |
| Mesoscopic Devices, LLC | A06-066 | DMFC Power System Enhanced by Pulsed Control | Click here for PDF |
| MetroLaser, Inc. | A06-182 | Planar Doppler Velocimetry for Large-Scale, Low-Speed Flows | Click here for PDF |
| METSS Corporation | A06-156 | Long-lasting Insecticide-impregnated Bed Net | Click here for PDF |
| MicroEnergy Technologies, Inc. | A06-180 | A Miniaturized Dual-Use System for Ethylene Management | Click here for PDF |
| MillenWorks | A06-141 | Monitoring Tire-Soil Interaction | Click here for PDF |
| MillenWorks | A06-230 | Magneto-Rheological Fluid Active Damper Suspension System for a Tracked Vehicle | Click here for PDF |
| MillenWorks | A06-231 | Electric Drive Running Gear System | Click here for PDF |
| MKP Structural Design Associates, Inc. | A06-234 | Function-Oriented Reactive Structure Design with Smart Materials for Army’s Future Ground Vehicles | Click here for PDF |
| Modus Operandi, Inc. | A06-098 | Harmony: Tools for Metadata Harmonization and Mediation | Click here for PDF |
| Modus Operandi, Inc. | A06-123 | Maestro: Semantic Discovery and Orchestration of Web Services | Click here for PDF |
| Modus Operandi, Inc. | A06-124 | Blackstone: Tools and Methods for Semantic Algorithm Harvesting | Click here for PDF |
| MP Technologies, LLC | A06-122 | Type II Superlattices for LWIR Detectors and Focal Plane Arrays | Click here for PDF |
| MRLets Technologies, Inc. | A06-088 | Automatic Spatial-Temporal Registration and Fusion of Multi-Modal Sensors for Networked Scouting Vehicles | Click here for PDF |
| Multispectral Imaging, Inc. | A06-121 | Small Pixel High Sensivity IR Imaging Array | Click here for PDF |
| Nano Science Diagnostics Inc. | A06-158 | Multiplexed Immunomagnetic-Quantum Dot Rapid Tests for Enteric Pathogens | Click here for PDF |
| Nanohmics, Inc | A06-118 | High ZT Nanoparticle/Polymer Composites for Cooling Applications | Click here for PDF |
| Nano-Terra Co-Development Company, LLC | A06-031 | Affordable Electro-Magnetic Interference (EMI) Grid Application | Click here for PDF |
| NEMS/MEMS Works,LLC. | A06-058 | Synthesis of Nano Composite Super Thermites with Tunable Energy Release | Click here for PDF |
| NetCentric Technology, Inc. | A06-149 | Stateful Inspection Devices in an Asymmetric Routing Architecture | Click here for PDF |
| NetworkFab Corporation | A06-195 | RCIED Low Band Jammer | Click here for PDF |
| NEWTEC Services Group Inc. | A06-207 | Counter Mortar Technologies | Click here for PDF |
| Next Century Corporation | A06-072 | Mobile Toxic Hazard Transport and Diffusion Analysis and Prediction Tool | Click here for PDF |
| NexTech Materials, Ltd. | A06-139 | Hydrogen Reformation of Renewable Ethanol for Military Applications | Click here for PDF |
| Noveltech, Inc. | A06-232 | Shape Memory Alloy Reinforced Aluminum Foam composites for Ballistic Protection | Click here for PDF |
| NP Photonics, Inc. | A06-107 | HighlyEfficient 2.09 Micron Fiber Laser | Click here for PDF |
| Nufern | A06-120 | High Efficiency Erbium/Ytterbium (Er/Yb) Doped Fibers for Eye-safe Fiber Laser Sources | Click here for PDF |
| Numerica Corporation | A06-147 | Association of Critical, Infrequent Data for Network-Centric Multiple Frame Association for Distributed Multiple Target Tracking | Click here for PDF |
| OASYS Technology, LLC. | A06-238 | Remote Autonomous Robot Mounted Laser Night Vision Surveillance System | Click here for PDF |
| Omega Piezo Technologies | A06-017 | Super-Nanocomposite Components for Advanced Interceptors | Click here for PDF |
| Omnitek Partners, LLC | A06-049 | Novel Miniature Inertial Igniters for Thermal Batteries | Click here for PDF |
| Omnitek Partners, LLC | A06-155 | Automated Laser Debridement System for Cutaneous Injuries | Click here for PDF |
| One-Cycle Control, Inc. | A06-097 | One-Cycle Controlled Power Electronics Controls & Conditioning (OCC-PECC) for Load-Following Variable-Speed 2-15kW Gen Sets | Click here for PDF |
| Orbital Research Inc | A06-050 | Novel Actuators for Active Aerodynamic Control of Gun Fired Munitions | Click here for PDF |
| Oxazogen, Inc. | A06-217 | Instant-Blackening Laser Protection Material Based on Combinatorial Linear and Nonlinear Approaches | Click here for PDF |
| PercepTek | A06-052 | Collaborative Engagement with Unmanned Systems | Click here for PDF |
| Perceptronics Solutions, Inc. | A06-060 | Optimizing Team Composition Using Modeling and Multi Agent System Technology | Click here for PDF |
| Physical Optics Corporation | A06-041 | Stabilized Laser Rangefinder Built into a Binocular | Click here for PDF |
| Physical Optics Corporation | A06-076 | Nanostructured Fog-Free Coating Technology for Transparent Armor Systems | Click here for PDF |
| Physical Optics Corporation | A06-085 | Operational Military Networked Individual Tracking in Residential Area Confines | Click here for PDF |
| Physical Optics Corporation | A06-104 | Portable Terahertz Imaging System | Click here for PDF |
| Physical Optics Corporation | A06-145 | Handheld Highly Sensitive Explosives, Chemical Agent, and Radiation Detector | Click here for PDF |
| Physical Optics Corporation | A06-219 | High-Speed Optical Switch Based on Isotropic Liquid Crystals | Click here for PDF |
| Physical Optics Corporation | A06-236 | In-Line Toxicity Monitoring System | Click here for PDF |
| Physical Sciences Inc. | A06-073 | Insensitive, Energetic, Multifunctional, Consumable Structural Composites for FCS Munitions | Click here for PDF |
| Physical Sciences Inc. | A06-132 | 3-D EBG Structures with Carbon Nanotube Composites for Advanced Conformal Antennas | Click here for PDF |
| Physical Sciences Inc. | A06-151 | Advanced, Field-deployable Hybrid Imaging Ophthalmodynamometry System | Click here for PDF |
| Physical Sciences Inc. | A06-217 | Innovative Light-Activated Solid State Optical Material for Broadband Sensor Protection | Click here for PDF |
| Plasma Processes, Inc. | A06-019 | Design, Analysis and Fabrication of Low Cost Dissolvable Jet Vane Concepts for Rocket Propelled Missiles | Click here for PDF |
| PocketSonics, Inc. | A06-160 | Pocket-sized C-scan Ultrasonic Imaging for Bone Fractures and Foreign Bodies in Tissue | Click here for PDF |
| Polar Rain Inc | A06-101 | Effective Character Restoration and Enhancement for Arabic Text Documents | Click here for PDF |
| Powdermet Inc. | A06-214 | Ultra-Light Weight Energy Absorbing Armor | Click here for PDF |
| Precision Combustion, Inc. | A06-093 | Efficient JP-8 Burners for Soldier Portable Stirling Power Systems | Click here for PDF |
| Precision Combustion, Inc. | A06-139 | Hydrogen Reformation of Renewable Ethanol for Military Applications | Click here for PDF |
| Primaira, LLC | A06-180 | Ethylene Control in Fresh Fruits and Vegetables | Click here for PDF |
| Procerus Technologies LC | A06-052 | Collaborative Engagement with Unmanned Systems | Click here for PDF |
| Propagation Research Associates | A06-048 | Precision Pulse Positioning System Applied to Low-Cost Position and Orientation | Click here for PDF |
| Protection Engineering Consultants, LLC | A06-186 | Single Action Wall (SAW) Breecher | Click here for PDF |
| Protection Engineering Consultants, LLC | A06-199 | Focusing a Thermobaric/High Explosive Blast Wave | Click here for PDF |
| Pursuit Engineering | A06-238 | Eye-Safe Class IV Robot Mounted Laser Night Vision | Click here for PDF |
| Q Peak, Inc. | A06-062 | Compact, Lightweight, Femtosecond Laser for LIBS | Click here for PDF |
| Radar Flashlight, LLC | A06-185 | Wall Interrogator | Click here for PDF |
| RAM Laboratories, Inc. | A06-022 | Robust Anti-Tampering via Cooperative Agents, Oblivious Computation, and Self-Modifying Code | Click here for PDF |
| RAM Laboratories, Inc. | A06-032 | Associative Memory for Concurrent Communication Between Cooperative Software Sentinels | Click here for PDF |
| RAM Laboratories, Inc. | A06-189 | Real-time Calibration of Embedded Simulation for Faster than Real-time Course Of Action Analysis (COAA) | Click here for PDF |
| RE2, Inc. | A06-216 | Highly-Maneuverable, High-Speed Inspection Vehicle | Click here for PDF |
| Robotic Research LLC | A06-037 | Urban Mapping and Positioning System (UMAPS) | Click here for PDF |
| Ross-Hime Designs, Inc. | A06-197 | Lightweight, Low Cost, Seeker Gimbals | Click here for PDF |
| Scalable Network Technologies Inc. | A06-125 | Seamless Route Management & Route Distribution Across Heterogeneous Networks | Click here for PDF |
| Science Research Laboratory Inc. | A06-121 | High Performance Uncooled Focal Plane Arrays | Click here for PDF |
| Scientific Applications & Research Assoc., Inc. | A06-070 | Compact Deminer's Probe | Click here for PDF |
| Scientific Applications & Research Assoc., Inc. | A06-102 | On-the-Move Geolocation of Very Weak RF Signals in Urban Environments | Click here for PDF |
| Scientific Solutions Inc. | A06-134 | SHIELDS -- A Spatial Heterodyne Interferometer for Emergent Line Discrimination Spectroscopy | Click here for PDF |
| Seacoast Science, Inc. | A06-163 | Agile Robot-based Rapid Detection of Hazardous Chemical and Biological Agents | Click here for PDF |
| Seashell Technology LLC | A06-076 | Novel, Low Cost Superhydrophilic Anti-Fog Coatings to Maintain Transparency | Click here for PDF |
| SI2 Technologies | A06-031 | Low-Cost Conformal EMI Shielding for Improved Performance Tri-mode Seeker (1000-062) | Click here for PDF |
| SI2 Technologies | A06-089 | Lightweight, High-Bandwidth Conformal Antenna System for Ballistic Helmets (1000-065) | Click here for PDF |
